
Flotte TOUS
Navire | Pavillon | Année | PL Été | Classe Glace |
| Algoma Discovery | Bahamas | 1987 | 35 542 | 1C |
| Algoma Guardian | Bahamas | 1987 | 35 542 | 1C |
| Algoma Spirit | Bahamas | 1987 | 35 542 | 1C |
| Arctic | Canada | 1978 | 24 418 | ASPPR AC4 eq |
| Basic Arrow | Panama | 2001 | 48 907 | 1C |
| Federal Agno | Hong Kong | 1985 | 29 643 | 1A |
| Federal Asahi | Hong Kong | 2000 | 36 563 | 1C |
| Federal Baffin | Panama | 2007 | 55 400 | 1C |
| Federal Danube | Cyprus | 2004 | 37 038 | 1C |
| Federal Elbe | Cyprus | 2003 | 37 038 | 1C |
| Federal Ems | Cyprus | 2002 | 37 038 | 1C |
| Federal Franklin | Panama | 2008 | 55 300 | 1C |
| Federal Fuji | Bahamas | 1986 | 29 531 | A |
| Federal Hudson | Hong Kong | 2000 | 36 563 | 1C |
| Federal Hunter | Hong Kong | 2001 | 36 563 | 1C |
| Federal Katsura | Panama | 2005 | 32 594 | 1D |
| Federal Kivalina | Hong Kong | 2000 | 36 563 | 1C |
| Federal Kumano | Hong Kong | 2003 | 36 489 | 1C |
| Federal Kushiro | Panama | 2004 | 32 762 | Aucun |
| Federal Leda | Cyprus | 2003 | 37 038 | 1C |
| Federal Maas | Barbados | 1997 | 34 167 | 1C |
| Federal Mackinac | Liberia | 2004 | 27 782 | Aucun |
| Federal Manitou | Antigua & Barbuda | 2004 | 27 783 | Aucun |
| Federal Margaree | Îles Marshall | 2005 | 27 782 | Aucun |
| Federal Matane | Antigua & Barbuda | 2004 | 27 781 | Aucun |
| Federal Mattawa | Liberia | 2005 | 27 782 | Aucun |
| Federal Miramichi | Antigua & Barbuda | 2005 | 27 781 | Aucun |
| Federal Nakagawa | Hong Kong | 2005 | 36 489 | 1C |
| Federal Oshima | Hong Kong | 1999 | 36 563 | 1C |
| Federal Patriot | Cypriot | 2003 | 17 451 | 1A |
| Federal Patroller | Cypriot | 2000 | 17 452 | 1A |
| Federal Pendant | Cypriot | 2003 | 17 451 | 1A |
| Federal Pioneer | Cypriot | 1999 | 17 451 | 1A |
| Federal Polaris | Bahamas | 1985 | 29 536 | 1A |
| Federal Power | Cypriot | 2000 | 17 451 | 1A |
| Federal Pride | Cypriot | 2000 | 17 451 | 1A |
| Federal Progress | Hong Kong | 1989 | 36 790 | 1A |
| Federal Rhine | Barbados | 1997 | 34 167 | 1C |
| Federal Rideau | Hong Kong | 2000 | 36 563 | 1C |
| Federal Saguenay | Barbados | 1996 | 34 167 | 1C |
| Federal Sakura | Panama | 2005 | 32 594 | 1D |
| Federal Schelde | Barbados | 1997 | 34 167 | 1C |
| Federal Seto | Hong Kong | 2004 | 36 489 | 1C |
| Federal Shimanto | Panama | 2001 | 32 787 | Aucun |
| Federal St Laurent | Barbados | 1996 | 34 167 | 1C |
| Federal Venture | Hong Kong | 1989 | 38 130 | 1A |
| Federal Welland | Hong Kong | 2000 | 36 563 | 1C |
| Cyprus | 2001 | 37 038 | 1C | |
| Federal Yoshino | Panama | 2001 | 32 845 | Aucun |
| Federal Yukon | Hong Kong | 2000 | 36 563 | 1C |
| Inviken | Bahamas | 1986 | 30 070 | C |
| Maple Creek | Panama | 2005 | 53 474 | Aucun |
| Maple Grove | Panama | 2007 | 53 474 | Aucun |
| Maple Hill | Panama | 2006 | 53 452 | Aucun |
| Neptune Pioneer | Panama | 2007 | 56 000 | Aucun |
| Ocean Breeze | Hong Kong | 2006 | 52 289 | Aucun |
| Orsula | Îles Marshall | 1996 | 54 167 | 1C |
| Spar Garnet | Norway | 1985 | 30 674 | C |
| Spar Jade | Norway | 1985 | 30 674 | C |
| Umiak I | Canada | 2006 | 31 992 | ASPPR AC4 |
| Utviken | Bahamas | 1987 | 30 052 | 1D |
| Vega Eternity | Panama | 2002 | 52 466 | Aucun |
| Vega Rose | Panama | 2007 | 55 711 | Aucun |
| Windsor Adventure | Panama | 2008 | 56 000 | Aucun |



