
![]() | Yucatan |
Built: | 1996, Naikai Shipyard, Japan | ||
| Flag: | Liberia | ||
| Class: | NKK | ||
| SDWT: | 30,838 MT (10.57 M) | ||
| Lakes: | 20,450 MT (8.00 M FW) | ||
| Holds / Hatches: | 5 | ||
| Hatch Covers: | Hydraulic Folding Type | ||
| Grain Capacity: | 38,125 M3 | ||
| Bale Capacity: | 36,500 M3 | ||
| LOA: | 185.03 M | ||
| Beam: | 23.60 M | ||
| Gear: | Cranes: 4 x 25 MT | ||
| Fittings: | CO2 Fitted Natural Ventilation | ||
| Hatch Dimensions: | Length (M) | Width (M) | |
1. 2. 3. 4. 5. | 18.75 20.00 20.00 | 11.48 11.48 11.48 |
|
| Hold Dimensions: | Tanktop Length (M) | Tanktop Width (M) | Tanktop Strength (MT/M2) |
1. 2. 3. 4. 5. | 27.70 | 6.00-17.30 | 15.50
|




