
![]() | Yosemite
|
| Photo credit: Jerry Kapes | |||
| Built: | 1985, Nakai Shipbuilding, Japan | ||
| Flag: | Liberia | ||
| Class: | NKK | ||
| SDWT: | 28, 234 MT (10.58 M) | ||
| Holds / Hatches: | 5 | ||
Hatch Covers: | McGregor Hydraulic Folding Type | ||
| Grain Capacity: | 34,792.29 M3 | ||
| Bale Capacity: | 33,928.34 M3 | ||
| LOA: | 178.22 M | ||
| Beam: | 23.10 M | ||
| Gear: | Cranes: 4 x 25 MT | ||
| Fittings: | CO2 Fitted Holds # 2 and 4 may be left empty Mechanical Ventilation | ||
| Hatch Dimensions: | Length (M) | Width (M) | |
1. 2. 3. 4. 5. | 12.00 19.20 19.20 19.20 17.60 | 11.48 11.48 11.48 11.48 11.48 | |
| Hold Dimensions: | Tanktop Length (M) | Tanktop Width (M) | Tanktop Strength (MT/M2) |
1. 2. 3. 4. 5. | 19.70 26.20 26.20 26.40 26.20 | 6.40 - 16.00 16.30 - 17.80 17.80 17.80 17.80 - 12.40 | 22.00 22.00 22.00 22.00 22.00 |




