
Yellowknife |
| Built: | 1984 Brod. Split, Croatia | ||
| Flag: | Hong Kong | ||
| Class: | BV Ice Class 1D | ||
| SDWT: | 31,107 MT (11.18 M) | ||
| Lakes: | 18,400 MT (8.00 M FW) | ||
| Holds / Hatches: | 5 | ||
| Hatch Covers: | MacGregor Folding Single Pull Type | ||
| Grain Capacity: | 35,477 M3 | ||
| Bale Capacity: | 35,072 M3 | ||
| LOA: | 189.58 M | ||
| Beam: | 22.79 M | ||
| Gear: | Cranes: 3 x 22 MT | ||
| Fittings: | CO2 fitted Natural Ventilation | ||
| Hatch Dimensions: | Length (M) | Width (M) | |
1. 2. 3. 4. 5. | 15.38 18.88 18.88 18.88 18.88 | 12.86 12.86 12.86 12.86 12.86 | |
| Hold Dimensions: | Tanktop Length (M) | Tanktop Width (M) | Tanktop Strength (MT/M2) |
1. 2. 3. 4. 5. | 24.50 26.10 26.10 26.10 26.10 | 8.00 - 16.10 16.00 16.00 16.00 16.00 - 13.60 | 16.20 13.40 16.90 13.40 16.20 |



