
Yamaska |
| Built: | 1985 Mitsuibishi H.I., Japan | ||
| Flag: | Liberia | ||
| Class: | Lloyds, 100 A1 | ||
| SDWT: | 28,303 MT (10.52 M) | ||
| Lakes: | 18,490 MT (8.00 M FW) | ||
| Holds / Hatches: | 5 | ||
| Hatch Covers: | Mitsubishi HC Folding Type | ||
| Grain Capacity: | 36,713 M3 | ||
| Bale Capacity: | 31,677 M3 | ||
| LOA: | 177.00 M | ||
| Beam: | 23.10 M | ||
| Gear: | Cranes: 4 x 30 MT | ||
| Fittings: | Natural Ventilation | ||
| Hatch Dimensions: | Length (M) | Width (M) | |
1. 2. 3. 4. 5. | 12.80 19.20 14.40 19.20 19.20 | 10.80 10.80 10.80 10.80 10.80 | |
| Hold Dimensions: | Tanktop Length (M) | Tanktop Width (M) | Tanktop Strength (MT/M2) |
1. 2. 3. 4. 5. | 20.70 27.00 22.50 27.90 27.00 | 5.50 - 14.10 16.00 16.00 16.00 16.00 - 9.80 | 20.00 15.30 20.00 15.10 20.00 |



