
Triton Seagull |
| Built | 2007, Japan | ||
| Class | NK | ||
| SDWT: | 56,000 MT (12.57 M) | ||
| Holds / Hatches: | 5 | ||
| Grain Capacity: | 70,700 M3 | ||
| Bale Capacity: | 68,000 M3 | ||
| LOA: | 189.99 M | ||
| Beam: | 32.36 M | ||
| Gear: | Cranes: 4 x 30 MT Grabs: 4 x 12 M3 | ||





Triton Seagull |
| Built | 2007, Japan | ||
| Class | NK | ||
| SDWT: | 56,000 MT (12.57 M) | ||
| Holds / Hatches: | 5 | ||
| Grain Capacity: | 70,700 M3 | ||
| Bale Capacity: | 68,000 M3 | ||
| LOA: | 189.99 M | ||
| Beam: | 32.36 M | ||
| Gear: | Cranes: 4 x 30 MT Grabs: 4 x 12 M3 | ||



