
![]() | Federal Katsura
Sister Ships: |
| Built: | 2005 Shin Kurushima Shipyard, Japan | ||
| Flag: | Panama | ||
| Class: | NKK, Ice Class 1D | ||
| SDWT: | 32,594 MT (10.67 M) | ||
| Lakes: | 21,314 MT (8.00 M FW) | ||
| Holds / Hatches: | 6 | ||
| Hatch Covers: | McGregor Folding Type | ||
| Grain Capacity: | 40,490 M3 | ||
| Bale Capacity: | 38,855 M3 | ||
| LOA: | 190.44 M | ||
| Beam: | 23.60 M | ||
| Gear: | Cranes: 3 x 30 MT | ||
| Fittings: | CO2 fitted Bow thruster Grab fittings | ||
| Hatch Dimensions: | Length (M) | Width (M) | |
1. 2. 3. 4. 5. 6. | 16.72 19.92 | 12.92 12.92 12.92 12.92 12.92 12.92 | |
| Hold Dimensions: | Tanktop Length (M) | Tanktop Width (M) | Tanktop Strength (MT/M2) |
1. 2. 3. 4. 5. 6. | 28.00 23.20 23.20 19.20 25.60 23.20 | 6.52 - 18.00 18.00 18.00 18.00 18.00 18.00 - 6.52 | 22.00 22.00 22.00 22.00 22.00 22.00 |




