
![]() | Vega Rose
|
| Built: | 2007, Kawasaki Shipbuilding Corporation, Kobe, Japan | ||
| Flag: | Panama | ||
| Class: | NKK | ||
| SDWT: | 55,711 MT (12.52 M) | ||
| Holds / Hatches: | 5 | ||
| Hatch Covers: | McGregor Double Skin Steel Weather Tight Folding Type | ||
| Grain Capacity: | 69,448 M3 | ||
| Bale Capacity: | 66,366 M3 | ||
| LOA: | 189.90 M | ||
| Beam: | 32.26 M | ||
| Gear: | Cranes: 4 x 30.50 MT Grabs: 4 x 12 M3 | ||
| Fittings: | CO2 Fitted Cement Holes: 3 x 650 mm/hatch | ||
| Hatch Dimensions: | Length (M) | Width (M) | |
1. 2. 3. 4. 5. | 17.80 20.47 | 18.60 18.60 18.60 18.60 18.60 | |
| Hold Dimensions: | Tanktop Length (M) | Tanktop Width (M) | Tanktop Strength (MT/M2) |
1. 2. 3. 4. 5. | 28.40 29.37 29.37 29.37 29.37 | 10.80 - 23.40 23.40 23.40 23.40 23.40 - 11.80 | 22.53 18.45 26.00 18.45 22.53 |




