
![]() | Vega Pioneer
Sister Ship: |
| Built: | 2002, Sanoyas, Mizushima, Japan | ||
| Flag: | Panama | ||
| Class: | NKK | ||
| SDWT: | 52,466 MT (12.04 M) | ||
| Holds / Hatches: | 5 | ||
| Hatch Covers: | McGregor-Kayaba Folding Type | ||
| Grain Capacity: | 66, 557 M3 | ||
| Bale Capacity: | 64,507 M3 | ||
| LOA: | 189.90 M | ||
| Beam: | 32.26 M | ||
| Gear: | Cranes: 4 x 30 MT Grabs: 4 x 10 M3 | ||
| Fittings: | Cement Holes: 3 x 650 mm/hatch Natural Ventilation | ||
| Hatch Dimensions: | Length (M) | Width (M) | |
1. 2. 3. 4. 5. | 20.19 20.41 | 16.54 18.24 18.24 18.24 18.24 | |
| Hold Dimensions: | Tanktop Length (M) | Tanktop Width (M) | Tanktop Strength (MT/M2) |
1. 2. 3. 4. 5. | 29.97 26.70 24.03 26.70 27.59 | 7.60 - 22.98 23.36 - 23.80 23.80 23.80 23.80 - 11.59 | 23.90
|




