
![]() | Spring Peacock
|
| Built: | 1998, Imabari Shipyard, Japan | ||
| Flag: | Panama | ||
| Class: | NKK | ||
| SDWT: | 72,497 MT (13.55 M) | ||
| Holds / Hatches: | 7 | ||
| Hatch Covers: | Side-Rolling Type | ||
| Grain Capacity: | 85,608 M3 | ||
| LOA: | 224.94 M | ||
| Beam: | 32.20 M | ||
| Gear: | Gearless | ||
| Fittings: | Natural ventilation | ||
| Hatch Dimensions: | Length (M) | Width (M) | |
1. 2. 3. 4. 5. 6. 7. | 13.04 17.93 17.93 17.93 | 12.80 14.40 | |
| Hold Dimensions: | Tanktop Length (M) | Tanktop Width (M) | Tanktop Strength (MT/M2) |
1. 2. 3. 4. 5. 6. 7. | 21.20 22.60 | 9.40 - 23.40 23.40 - 8.00 | 29.00 27.20 |




