
Spring Hawk
|
| Built: | 1998, Oshima Shipyard, Japan | ||
| Flag: | Liberia | ||
| Class: | ABS | ||
| SDWT: | 46,570 MT (11.80 M) | ||
| Holds / Hatches: | 5 | ||
| Hatch Covers: | Steel Folding Type | ||
| Grain Capacity: | 58,175 M3 | ||
| Bale Capacity: | 57,050 M3 | ||
| LOA: | 183.00 M | ||
| Beam: | 30.95 M | ||
| Gear: | Cranes: 4 x 25 MT Grabs: 4 x 8 M3 | ||
| Fittings: | CO2 Fitted Natural Ventilation | ||
| Hatch Dimensions: | Length (M) | Width (M) | |
1. 2. 3. 4. 5. | 17.10 19.80 | 15.60 | |
| Hold Dimensions: | Tanktop Length (M) | Tanktop Width (M) | Tanktop Strength (MT/M2) |
1. 2. 3. 4. 5. | 29.70 29.70 24.30 29.70 29.70 | 5.12-20.87 20.87-22.10 22.10 22.10 22.10-6.75 | 20.50 14.00 27.90 14.00 21.00 |



