
FALLine SCHEDULES
49th year of consecutive service to the St. Lawrence
Federal Atlantic Lakes Line (FALLine) | ![]() |
T: 514.878.6500
F: 514.878.6642
TLX: 055 60637
Email
More Contacts (Agents)
Schedule#35 | UpdatedAugust 27, 2008 - 15:00 | |||||||
SUMMER SERVICE
| ||||||||
Vessel | Voy | Load Port | ETA | ETS | Disch. Port | ETA | ETD | |
|---|---|---|---|---|---|---|---|---|
Federal Power (AX) | 11/08 | Antwerp Bremen | Aug 05 Aug 09 | Aug 08 Aug 11 | Sorel Hamilton Detroit | Aug 20 Aug 24 Aug 27 | Aug 22 Aug 26 Aug 28 | |
Algoma Spirit (AW) | 02/08 | Antwerp Brunsbuttel | Aug 08 Aug 13 | Aug 12 Aug 16 | Contrecoeur Detroit Milwaukee Burns Hbr | Aug 28 Sep 02 Sep 06 Sep 08 | Aug 30 Sep 04 Sep 08 Sep 11 | |
EXPECTED BETWEEN
| ||||||||
| Federal Ems (AY) | 07/08 | Antwerp Bremen 21 | Aug 24 Aug 29 | Aug 28 Aug 31 | Montreal Hamilton Milwaukee Burns Hbr | Sep 10 Sep 12 Sep 18 Sep 20 | Sep 11 Sep 15 Sep 19 Sep 22 | |
Yucatan | 08/08 | Antwerp Bremen 21 | Aug 26 Aug 29 | Aug 28 Aug 31 | Hamilton | Sep 12 | Sep 13 | |
| Federal Yukon (or sub) | 08/08 | Antwerp | Sep 20 | Sep 30 | Montreal/ |
|
| |
| Federal Rhine (or sub) | 08/08 | Bremen 21 | Sep 25 | Sep 30 | Hamilton Cleveland | Oct 12 Oct 15 | Oct 13 Oct 16 | |
| Federal Weser (or sub) | 09/08 | Antwerp | Sep 20 | Sep 30 | Detroit Milwaukee Burns Hbr | Oct 16 Oct 20 Oct 22 | Oct 17 Oct 21 Oct 23 | |
* Owner's option ** Subject to sufficient inducement Except as expressly agreed to the contrary, no estimate of the vessel's date of arrival or readiness at the prots of loading and/or discharging provided under or in connection with firm bookings shall be deemed to constitute any undertaking or guarantee by the Carrier that thevessel will depart in time to, or will in fact, comply therewith. | ||||||||



