
FALLine SCHEDULES
51st year of consecutive service to
Sorel-Montreal
and the Great Lakes
Federal Atlantic Lakes Line (FALLine) T: 514.878.6500 Email More Contacts (Agents) | ![]() |
Schedule #09 | Updated | |||||||
| ||||||||
Vessel | Voy | Load Port | ETA | ETS | Discharge Port | ETA | ETS | |
EXPECTED | ||||||||
| Federal Kumano (Or Sub) | 03/10 | Bremen (Neus. 21) | Mar 15 | Mar 25 | Hamilton Cleveland | Apr 08 Apr 10 | Apr 09 Apr 11 | |
| Federal Margaree (Or Sub) | 04/10 | Antwerp | Mar 25 | Mar 30 | Hamilton Cleveland Detroit | Apr 13 Apr 15 Apr 17 | Apr 14 Apr 16 Apr 17 | |
| Federal Welland (Or Sub) | 03/10 | Antwerp | Mar 25 | Mar 30 | Sorel/ Montreal* Milwaukee Burns Harbor | Apr 12 Apr 16 Apr 18 | Apr 13 Apr 17 Apr 19 | |
| Federal Pendant (Or Sub) | 05/10 | Ghent | Mar 25 | Mar 30 | Hamilton Cleveland** Milwaukee Burns Harbor | Apr 11 Apr 14 Apr 16 Apr 19 | Apr 13 Apr 14 Apr 18 Apr 20 | |
| Federal Hunter (Or Sub) | 04/10 | Bremen (Term 1) Brake | Mar 20 Mar 25 | Mar 25 Apr 05 | Sorel Hamilton Windsor Detroit Burns Harbor | Apr 15 Apri 18 Apr 19 Apr 21 Apr 24 | Apr 16 Apr 19 Apr 20 Apr 22 Apr 23 | |
| Federal Oshima (Or Sub) | 03/10 | Antwerp | Apr 15 | Apr 25 | Sorel Hamilton Windsor | May 06 May 08 May 10 | May 06 May 09 May 11 | |
| Federal Elbe (Or Sub) | 04/10 | Antwerp | Apr 20 | Apr 30 | Detroit Milwaukee Burns Harbor | May 16 May 19 May 21 | May 17 May 20 May 22 | |
*Owner's option
Other ports along the St. Lawrence River and Great Lakes can be called basis sufficient inducement.
Except as expressly agreed to the contrary, no estimate of the vessel's date of arrival or readiness at the ports of loading and/or discharging provided under or in connection with firm bookings shall be deemed to constitute any undertaking or guarantee by the Carrier that the vessel will depart in time to, or will in fact, comply therewith. | ||||||||




