
Ocean Breeze
|
| Built: | 2006, Tsuneishi Yard, Cebu, Phillipines | ||
| Flag: | Hong Kong | ||
| Class: | NKK | ||
| SDWT: | 52,289 MT (12.02 M) | ||
| Holds / Hatches: | 5 | ||
| Grain Capacity: | 67,500 M3 | ||
| LOA: | 189.99 M | ||
| Beam: | 32.26 M | ||
| Gear: | Cranes: 4 x 30.50 MT Grabs: 4 x 12 M3 | ||
| Fittings: | CO2 Fitted | ||
| Hatch Dimensions: | Length (M) | Width (M) | |
1. 2. 3. 4. 5. | 27.60 29.20 28.40 28.90 27.10 | 8.40 - 23.52 23.52 23.52 | |
| Hold Dimensions: | Tanktop Length (M) | Tanktop Width (M) | Tanktop Strength (MT/M2) |
1. 2. 3. 4. 5. | 18.40 18.40 18.40 18.40 18.40 | 20.40 21.25 21.25 21.25 21.25 | 22.00 17.00 25.00 17.00 22.00 |



