
![]() | North Prince
|
| Built: | 1999, Mitsui Engineering & Shipbuilding, Japan | ||
| Flag: | Maltese | ||
| Class: | Lloyds | ||
| SDWT: | 75,542 MT (13.9 M) | ||
| Holds / Hatches: | 7 | ||
| Hatch Covers: | MacGregor Side Rolling | ||
| Grain Capacity: | 89,251 M3 | ||
| Bale Capacity: | 87,780 M3 | ||
| LOA: | 225 M | ||
| Beam: | 32.26 M | ||
| Gears: | Gearless | ||
| Fittings: | Natural ventilation | ||
| Hatch Dimensions: | Length (M) | Width (M) | |
1. 2. 3. 4. 5. 6. 7. | 17.60 16.80 16.80 16.80 16.80 16.80 16.80 | 12.80 16.00 16.00 16.00 16.00 16.00 16.00 | |
| Hold Dimensions: | Tanktop Length (M) | Tanktop Width (M) | Tanktop Strength (MT/M2) |
1. 2. 3. 4. 5. 6. 7. | 25.50 24.00 23.70 23.70 24.00 23.90 24.80 | 31.00 32.20 32.20 32.20 32.20 32.20 32.20 | 25.20 20.90 29.80 20.90 29.80 20.90 26.00
|




