
Neptune Pioneer
|
| Built: | 2007, Mitsui Engineering & Shipbuilding, Japan | ||
| Flag: | Panama | ||
| Class: | NKK | ||
| SDWT: | 55, 921 MT (12.55 M) | ||
| Holds / Hatches: | 5 | ||
| Hatch Covers: | Weathertight Hydraulic Double-Skinned Steel Endfolding Type | ||
| Grain Capacity: | 70,811 M3 | ||
| Bale Capacity: | 68,084 M3 | ||
| LOA: | 189.99 M | ||
| Beam: | 32.36 M | ||
| Gear: | Cranes: 4 x 30 MT Grabs: 4 x 10 M3 | ||
| Fittings: | CO2 Fitted Cement Holes: 3 x 650-700 mm/hatch Natural Ventilation | ||
| Hatch Dimensions: | Length (M) | Width (M) | |
1. 2. 3. 4. 5. | 17.60 21.12 21.12 21.12 21.12 | 18.92 18.92 18.92 18.92 18.92 | |
| Hold Dimensions: | Tanktop Length (M) | Tanktop Width (M) | Tanktop Strength (MT/M2) |
1. 2. 3. 4. 5.
| 28.80 28.80 28.80 28.80 | 8.00 - 24.00 24.00 24.00 | 18.80 18.70 27.90 18.70 19.90 |



