
![]() | Federal Maple
Sister Ship: |
| Built: | 2004 Imabari Shipyard, Japan | ||
| Flag: | Panama | ||
| Class: | NKK | ||
| SDWT: | 76,608 MT (14.13 M) | ||
| Holds / Hatches: | 7 | ||
| Hatch Covers: | Steel Side Sliding | ||
| Grain Capacity: | 90,680 M3 | ||
| LOA: | 224.94 M | ||
| Beam: | 32.26 M | ||
| Gears: | Gearless | ||
| Fittings: | Natural Ventilation | ||
| Hatch Dimensions: | Length (M) | Width (M) | |
1. 2. 3. 4. 5. 6. 7. | 17.10 17.10 17.10 17.10 17.10 17.10 17.10 | 12.80 15.60 15.60 15.60 15.60 15.60 15.60 | |
| Hold Dimensions: | Tanktop Length (M) | Tanktop Width (M) | Tanktop Strength (MT/M2) |
1. 2. 3. 4. 5. 6. 7. | 24.80 24.80 24.80 24.80 24.80 24.80 25.65 | 9.30-23.50 23.50 23.50 23.50 23.50 23.50 23.50-19.10 | 29.32 15.92 28.53 15.83 28.53 15.83 28.53
|




