
![]() | Maple Hill
Sister Ships: |
| Built: | 2006 Imabari Shipyard, Japan | ||
| Flag: | Panama | ||
| Class: | NKK | ||
| SDWT: | 53,452 MT (12.30 M) | ||
| Holds / Hatches: | 5 | ||
| Hatch Covers: | Electro - Hydraulic Folding Type | ||
| Grain Capacity: | 68,880 M3 | ||
| Bale Capacity: | 65,485 M3 | ||
| LOA: | 189.94 M | ||
| Beam: | 32.26 M | ||
| Gear: | Cranes: 4 x 30 MT Grabs: 4 x 12 M3 | ||
| Fittings: | CO2 Fitted Cement Holes: 3 x 700 mm/hatch Natural Ventilation | ||
| Hatch Dimensions: | Length (M) | Width (M) | |
1. 2. 3. 4. 5. | 21.12 21.12 21.12 21.12 21.12 | 17.60 17.60 17.60 17.60 17.60 | |
| Hold Dimensions: | Tanktop Length (M) | Tanktop Width (M) | Tanktop Strength (MT/M2) |
1. 2. 3. 4. 5. | 29.04 29.82 29.82 29.04 29.92 | 8.00-24.00 24.00 24.00 24.00 8.00-24.00 | 21.43 18.00 23.50 18.00 21.00
|




