
![]() | Lake Michigan
Sister Ships: |
| Built: | 1981, Cockerill Yard, Hoboken, Belgium | ||
| Flag: | Marshall Islands | ||
| Class: | Lloyds | ||
| SDWT: | 38,294 MT (10.26 M) | ||
| Lakes: | 26,400 MT (8.00 M FW) | ||
| Holds / Hatches: | 7 | ||
| Hatch Covers: | Kvaener Hydraulic Multifold | ||
| Grain Capacity: | 48,094 M3 | ||
| Bale Capacity: | 46,097 M3 | ||
| LOA: | 222.48 M | ||
| Beam: | 23.35 M | ||
| Gears: | Gearless | ||
| Fittings: | CO2 Fitted Bow thruster Natural Ventilation | ||
| Hatch Dimensions: | Length (M) | Width (M) | |
1. 2. 3. 4. 5. 6. 7. | 13.29 25.79 25.56 13.19 25.56 25.56 13.19 | 13.73 13.73 13.73 13.73 13.73 13.73 13.73 | |
| Hold Dimensions: | Tanktop Length (M) | Tanktop Width (M) | Tanktop Strength (MT/M2) |
1. 2. 3. 4. 5. 6. 7. | 18.60 28.80 28.60 18.80 28.80 31.20 16.40 | 12.70 - 18.60 18.60 18.60 18.60 18.60 18.60 18.60 - 17.30 | 19.00 19.00 19.00 19.00 19.00 19.00 19.00
|




