
![]() | Algoma GuardianSister Ships: |
| Built: | 1987, Brodogradiliste 3, Maj, Rijeka | ||
| Flag: | Bahamas | ||
| Class: | ABS Ice Class 1 C | ||
| SDWT: | 35,542 MT (9.88 M) | ||
| Lakes: | 25,263 MT (8.00 M FW) | ||
| Holds / Hatches: | 7 | ||
| Hatch Covers: | McGregor Folding Type | ||
| Grain Capacity: | 45,608 M3 | ||
| LOA: | 222.20 M | ||
| Beam: | 23.05 M | ||
| Gear: | Cranes: 4 x 16 MT | ||
| Fittings: | CO2 fitted Bow thruster Cement Holes: 2 x 500 mm/hatch Natural Ventilation | ||
| Hatch Dimensions: | Length (M) | Width (M) | |
1. 2. 3. 4. 5. 6. 7. | 14.63 14.33 19.13 14.33 19.13 14.33 19.13 | 13.22 13.22 13.22 13.22 13.22 13.22 13.22 | |
| Hold Dimensions: | Tanktop Length (M) | Tanktop Width (M) | Tanktop Strength (MT/M2) |
1. 2. 3. 4. 5. 6. 7. | 21.50 20.80 22.40 20.60 22.40 20.80 24.60 | 13.40 - 16.40 16.50 16.50 16.50 16.50 16.50 16.50 | 18.00 14.50 18.00 14.50 18.00 14.50 18.00
|




