
Fleet CHARTERED
Ship | Flag | Built | SDWT | Ice Class |
| Algoma Discovery | Bahamas | 1987 | 35,542 | 1C |
| Algoma Guardian | Bahamas | 1987 | 35,542 | 1C |
| Algoma Spirit | Bahamas | 1987 | 35,542 | 1C |
| Basic Arrow | Panama | 2001 | 48,907 | 1C |
| Panama | 2007 | 55,400 | 1C | |
| Federal Danube | Cyprus | 2004 | 37,038 | 1C |
| Federal Elbe | Cyprus | 2003 | 37,038 | 1C |
| Federal Ems | Cyprus | 2002 | 37,038 | 1C |
| Federal Franklin | Panama | 2008 | 55,300 | 1C |
| Federal Fuji | Bahamas | 1986 | 29,531 | A |
| Federal Katsura | Panama | 2005 | 32,594 | 1D |
| Federal Kushiro | Panama | 2004 | 32,762 | None |
| Federal Leda | Cyprus | 2003 | 37,038 | 1C |
| Federal Manitou | Antigua & Barbuda | 2004 | 27,783 | None |
| Federal Matane | Antigua & Barbuda | 2004 | 27,781 | None |
| Federal Mattawa | Liberia | 2005 | 27,782 | None |
| Federal Miramichi | Antigua & Barbuda | 2005 | 27,781 | None |
| Federal Patriot | Cypriot | 2003 | 17,472 | 1A |
| Federal Patroller | Cypriot | 2000 | 17,452 | 1A |
| Federal Pendant | Cypriot | 2003 | 17,472 | 1A |
| Federal Pioneer | Cypriot | 1999 | 17,451 | 1A |
| Federal Polaris | Bahamas | 1985 | 29,536 | 1A |
| Federal Power | Cypriot | 2000 | 17,451 | 1A |
| Federal Pride | Cypriot | 2000 | 17,451 | 1A |
| Federal Sakura | Panama | 2005 | 32,594 | 1D |
| Federal Seto | Hong Kong | 2004 | 36,489 | 1C |
| Federal Shimanto | Panama | 2001 | 32,787 | None |
| Cyprus | 2001 | 37,038 | 1C | |
| Federal Yoshino | Panama | 2001 | 32,845 | None |
| Inviken | Bahamas | 1986 | 30,070 | C |
| Maple Creek | Panama | 2005 | 53,474 | None |
| Maple Grove | Panama | 2007 | 53,474 | None |
| Maple Hill | Panama | 2006 | 53,452 | None |
| Neptune Pioneer | Panama | 2007 | 56,000 | None |
| Ocean Breeze | Hong Kong | 2006 | 52,289 | None |
| Orsula | Marshall Islands | 1996 | 34,167 | 1C |
| Spar Garnet | Norway | 1985 | 30,674 | C |
| Spar Jade | Norway | 1985 | 30,674 | C |
| Utviken | Bahamas | 1987 | 30,052 | 1D |
| Vega Eternity | Panama | 2002 | 52,466 | None |
| Vega Rose | Panama | 2007 | 55,711 | None |
| Windsor Adventure | Panama | 2008 | 56,000 | None |



