
![]() | Federal Venture
Sister Ship: |
| Built: | 1989, NKK, Tsu Works, Japan | ||
| Flag: | Hong Kong | ||
| Class: | Lloyd's, Ice Class 1A | ||
| SDWT: | 38,130 MT (10.84 M) | ||
| Holds / Hatches: | 5 | ||
| Hatch Covers: | Side-Rolling | ||
| Grain Capacity: | 43,449 M3 | ||
| LOA: | 176.37 M | ||
| Beam: | 29.50 M | ||
| Gear: | Gearless | ||
| Hatch Dimensions: | Length (M) | Width (M) | |
1. 2. 3. 4. 5. | 13.60 15.30 15.30 15.30 15.30 | 10.30 14.40 14.40 14.40 14.40 | |
| Hold Dimensions: | Tanktop Length (M) | Tanktop Width (M) | Tanktop Strength (MT/M2) |
1. 2. 3. 4. 5.
| 23.20 23.20 23.00 22.80 24.80 | 6.40 - 21.00 21.00 21.00 21.00 21.00 - 18.50 | 18.50 11.38 22.20 11.38 18.50 |




