
![]() | Federal Schelde
Sister Ships: Federal Maas |
| Built: | 1997 Jiangnan Shipyard, PRC | ||
| Flag: | Barbados | ||
| Class: | DNV, Ice Class 1C | ||
| SDWT: | 34,167 MT (10.73 M) | ||
| Lakes: | 21,901 MT (8.00 M FW) | ||
| Holds / Hatches: | 6 | ||
| Hatch Covers: | Steel Folding Hydraulic | ||
| Grain Capacity: | 41,837 M3 | ||
| Bale Capacity: | 40,312 M3 | ||
| LOA: | 200.00 M | ||
| Beam: | 23.50 M | ||
| Gear: | Cranes: 3 x 30 MT Grabs: 3 x 10 M3 | ||
| Fittings: | CO2 fitted Bow thruster Cement Holes: 5 x 650 mm/hatch Natural Ventilation | ||
| Hatch Dimensions: | Length (M) | Width (M) | |
1. 2. 3. 4. 5. 6. | 14.40 18.40 20.00 18.40 20.00 16.00 | 13.14 13.14 13.14 13.14 13.14 13.14 | |
| Hold Dimensions: | Tanktop Length (M) | Tanktop Width (M) | Tanktop Strength (MT/M2) |
1. 2. 3. 4. 5. 6. | 23.20 24.00 27.20 22.40 27.20 23.20 | 7.50 - 17.80 18.00 18.00 18.00 18.00 17.80 - 11.50 | 20.35 20.35 20.35 20.35 20.35 20.35
|




