
![]() | Federal Polaris
Sister Ships: |
| Built: | 1985, N.K.K. Shipyard, Shimizu, Japan | ||
| Flag: | Bahamas | ||
| Class: | ABS Ice Class A | ||
| SDWT: | 29,536 MT (10.56 M) | ||
| Lakes: | 19,461 MT (8.00 M FW) | ||
| Holds / Hatches: | 5 | ||
| Hatch Covers: | Single Pull Folding Steel Type | ||
| Grain Capacity: | 34,605 M3 | ||
| Bale Capacity: | 33,309 M3 | ||
| LOA: | 182.80 M | ||
| Beam: | 23.16 M M | ||
| Gear: | Cranes: 4 x 25 MT | ||
| Fittings: | Cement Holes: 2 x 400 mm/hatch Bow Thruster Grab Fittings Natural Ventilation | ||
| Hatch Dimensions: | Length (M) | Width (M) | |
1. 2. 3. 4. 5. | 13.49 20.16 20.16 20.16 20.16 | 9.60 11.20 11.20 11.20 11.20 | |
| Hold Dimensions: | Tanktop Length (M) | Tanktop Width (M) | Tanktop Strength (MT/M2) |
1. 2. 3. 4. 5. | 22.72 26.05 26.05 26.05 26.05 | 4.90 - 15.80 15.80 15.80 15.80 15.80 - 12.00 | 20.10 17.00 22.20 17.00 19.40
|




