
Federal Pioneer
Sister Ships: Federal Patriot |
| Photo credit: Jerry Kapes | |||
| Built: | 1999, JiangJiang Shipyard, China | ||
| Flag: | Cypriot | ||
| Class: | GL Double Hull/Box Shaped Mulitpurpose | ||
| SDWT: | 17,451 MT (9.727 M) | ||
| Lakes: | 12,040 MT (8.00 M) | ||
| Holds / Hatches: | 3 | ||
| Hatch Covers: | McGregor Hydraulic Type | ||
| Grain Capacity: | 21,697 M3 | ||
| Bale Capacity: | 21,697 M3 | ||
| LOA: | 143.15 M | ||
| Beam: | 23.13 M | ||
| Gear: | Cranes: 2 x 57 MT | ||
| Fittings: Tweendecks (lift-away) | Container fitted - 1098 TEU Reefer sockets CO2 fitted Bow Thruster Mechanical Ventilation Timber Stanchions (removable) Cement holes | ||
| Hatch Dimensions: | Length (M) | Width (M) | |
1. 2. 3. | 20.50 38.80 26.20 | 13.25 18.60 18.60 | |
| Hold Dimensions: | Tanktop Length (M) | Tanktop Width (M) | Tanktop Strength (MT/M2) |
1. 2. 3. | 22.60 42.36 28.18 | 13.25 18.60 18.60-13.40
| 20.00 20.00 20.00 |



