
![]() | Federal Matane
Sister Ships: Federal Manitou |
Photo credit: Jerry Kapes
| |||
| Built: | 2004, Wenchong Shipyard, PRC | ||
| Flag: | Antigua & Barbuda | ||
| Class: | GL | ||
| SDWT: | 27,781 MT (9.80 M) | ||
| Lakes: | 20,100 MT (8.00 M FW) | ||
| Holds / Hatches: | 5 | ||
| Hatch Covers: | Hydraulic Folding Type | ||
| Grain Capacity: | 34,350 M3 | ||
| Bale Capacity: | 32,710 M3 | ||
| LOA: | 185.00 M | ||
| Beam: | 23.70 M | ||
| Gear: | Cranes: 3 x 30 MT | ||
| Fittings: | CO2 Fitted Bow Thruster Cement Holes: 2 x 800 mm/hatch Mechanical Ventilation | ||
| Hatch Dimensions: | Length (M) | Width (M) | |
1. 2. 3. 4. 5. | 15.20 20.80 20.80 20.80 20.80 | 15.20 19.00 19.00 19.00 19.00 | |
| Hold Dimensions: | Tanktop Length (M) | Tanktop Width (M) | Tanktop Strength (MT/M2) |
1. 2. 3. 4. 5. | 24.80 27.00 28.80 27.00 28.80 | 8.70 - 15.00 18.90 18.90 18.90 18.90-12.70 | 20.00 20.00 20.00 20.00 20.00
|




