
![]() | Federal Kushiro
Sister Ships: Federal Katsura |
| Built: | 2004 Shin Kurushima Shipyard, Japan | ||
| Flag: | Panama | ||
| Class: | ABS +A1 | ||
| SDWT: | 32,762 MT (10.67 M) | ||
| Lakes: | 21,576 MT (8.00 M FW) | ||
| Holds / Hatches: | 6 | ||
| Hatch Covers: | Weather Tight Type | ||
| Grain Capacity: | 40,490 M3 | ||
| Bale Capacity: | 38,855 M3 | ||
| LOA: | 190.43 M | ||
| Beam: | 23.67 M | ||
| Gear: | Cranes: 3 x 30 MT | ||
| Fittings: | CO2 fitted Bow thruster Grab Fittings Cement Holes: 1 x 700 mm/hatch Natural Ventilation | ||
| Hatch Dimensions: | Length (M) | Width (M) | |
1. 2. 3. 4. 5. 6. | 16.80 18.40 18.40 16.00 20.00 16.80 | 12.94 12.94 12.94 12.94 12.94 12.94 | |
| Hold Dimensions: | Tanktop Length (M) | Tanktop Width (M) | Tanktop Strength (MT/M2) |
1. 2. 3. 4. 5. 6. | 28.00 23.20 23.20 19.20 25.60 23.20 | 6.52 - 18.00 18.00 18.00 18.00 18.00 18.00 - 6.52 | 22.00 22.00 22.00 22.00 22.00 22.00
|




