
![]() | Federal Kivalina
Sister Ships: Federal Hudson |
| Built: | 2000, Oshima Shipyard, Japan | ||
| Flag: | Hong Kong | ||
| Class: | DNV, Baltic 1C | ||
SDWT: | 36,563 MT (10.75 M) | ||
Lakes: | 23,976 MT (8.00 M FW) | ||
| Holds / Hatches: | 6 | ||
| Hatch Covers: | Steel Folding Hydraulic | ||
| Grain Capacity: | 44,057 M3 | ||
| Bale Capacity: | 42,264 M3 | ||
| LOA: | 199.99 M | ||
| Beam: | 23.76 M | ||
| Gear: | Cranes: 3 x 30 MT | ||
| Fittings: | CO2 fitted Bow thruster Natural ventilation | ||
| Hatch Dimensions: | Length (M) | Width (M) | |
1. 2. 3. 4. 5. 6. | 17.10 19.80 18.00 | 13.22 13.22 | |
| Hold Dimensions: | Tanktop Length (M) | Tanktop Width (M) | Tanktop Strength (MT/M2) |
1. 2. 3. 4. 5. 6. | 26.08 26.98 25.18 21.58 26.08 26.06 | 8.24 - 19.85 19.85 19.85 19.85 19.85 19.86 - 9.90 | 22.00 20.50 21.00 24.50 21.00 22.00 |




