
![]() | Federal Franklin
Sister Ship:
|
| Built: | 2008, Oshima Shipyard, Japan | ||
| Flag: | Panama | ||
| Class: | N.K.K., Ice Class C | ||
| SDWT: | 55,400 MT (12.46 M) | ||
| Holds / Hatches: | 5 | ||
| Hatch Covers: | Double Skin Folding Type | ||
| Grain Capacity: | 69,796 M3 | ||
| Bale Capacity: | 68,801 M3 | ||
| LOA: | 190.00 M | ||
| Beam: | 32.29 M | ||
| Gear: | Cranes: 4 x 30 MT Grabs: 4 x 10 M3 | ||
| Fittings: | CO2 fitted | ||
| Hatch Dimensions: | Length (M) | Width (M) | |
1. 2. 3. 4. 5. | 16.74 22.32 | 18.60 18.60 18.60 18.60 18.60 | |
| Hold Dimensions: | Tanktop Length (M) | Tanktop Width (M) | Tanktop Strength (MT/M2) |
1. 2. 3. 4. 5. | 26.17 29.99 27.20 27.20 29.89 | 8.50 - 22.10 22.10 22.10 22.10 22.10 - 8.50 | 24.50
|




