
Contacts MANAGEMENT
Fednav Management | |||
|---|---|---|---|
| 1000 de La Gauchetière Street West Suite 3500 Montreal, QC H3B 4W5 CANADA | T: 514.878.6500 TLX: 055 60637 | ||
| FEDNAV LIMITED | T | F | |
James W. Easey Vice-President | 514.878.6532 | 514.878.7671 | |
Lucie-Marie Gauthier Vice-President, Human Resources | 514.878.6572 | 514.878.6506 | |
Paul A. Gourdeau Vice-President, Operations and Fleet Development | 514.878.6581 | 514.878.9168 | |
Carl M. Lee Vice-President | 514.878.6606 | 514.878.7666 | |
Jean Lemay Vice-President, Commercial | 514.878.6683 | 514.878.6402 | |
Thomas H. Paterson Vice-President, Owned Fleet and Business Development | 514.878.6527 | 514.878.6689 | |
Laurence G. Pathy President | 514.878.6699 | 514.878.6533 | |
Mark Pathy Executive Vice-President | 514.878.6671 | 514.878.7676 | |
Paul Pathy Executive Vice-President | 514.878.6640 | 514.878.6642 | |
Georges H. Robichon Senior Vice-President, General Counsel and Secretary | 514.878.6608 | 514.878.6642 | |
Paul J. Setlakwe Senior Vice-President and Chief Financial Officer | 514.878.6464 | 514.878.7689 | |
Kether A. Shemie Assistant Secretary | 514.878.6429 | 514.878.6687 | |
John Weale Senior Vice-President | 514.878.6676 | 514.878.6508 | |
FEDNAV INTERNATIONAL LTD. | T | F | |
Christopher D. de Caires Managing Director | 246.417.8527 | 246.438.1955 | |
James W. Easey Vice-President, Chartering | 514.878.6532 | 514.878.7671 | |
Kim L. Gibson Secretary | 246.417.8527 | 246.438.1955 | |
Paul A. Gourdeau Vice-President | 514.878.6581 | 514.878.9168 | |
David Grieve Vice-President, Operations | 514.878.6639 | 514.8787670 | |
Carl M. Lee Vice-President, Marketing and | 514.878.6606 | 514.878.7666 | |
Jean Lemay Senior Vice-President | 514.878.6683 | 514.878.6402 | |
Lorna Nurse-Brathwaite Assistant Treasurer and Assistant Secretary | 246.417.8527 | 246.438.1955 | |
Mark Pathy President and Chief Operating Officer | 514.878.6671 | 514.878.7676 | |
Georges H. Robichon Assistant Secretary | 514.878.6608 | 514.878.6642 | |
| FEDERAL MARINE TERMINALS, INC. | T | F | |
Tony Develli Vice President, Commercial Development | 704.714.4644 | 704.357.9111 | |
| Keith Flagg Vice President, Operations | 514.878.6684 | 514.878.9168 | |
Paul Gourdeau President | 514.878.6581 | 514.878.7670 | |
Michel Tosini Executive Vice-President | 514.878.6415 | 514.878.9168 | |
| CANARCTIC SHIPPING | T | F | |
Thomas H. Paterson Vice-President | 514.878.6527 | 514.878.6689 | |
| FEDNAV ASIA LTD. | T | F | |
Shigeki Nakagawa President | 81.3.3507.0360 | 81.3.3507.0368 | |
| FEDNAV BARBADOS | T | F | |
Christopher de Caires Managing Director | 246.417.8527 | 246.438.1955 | |
| FEDNAV (BELGIUM) N.V. | T | F | |
Mark Pathy President | 514.878.6671 | 514.878.7676 | |
| FEDNAV EUROPE LIMITED | T | F | |
Jean Van Steenberghe Vice-President | 44.20.7831.0616 | 44.20.7831.0601 | |
| FEDNAV (HAMBURG) GMBH | T | F | |
Thomas Grandt Managing Director | 49.40.3787.99.014 | 49.40.3787.99.020 | |



