
Contacts FEDNAV INTERNATIONAL LTD.
Fednav International Ltd. | |||
|---|---|---|---|
1000 de La Gauchetière Street West | T: 514.878.6500 TLX: 055 60637 | ||
| CHARTERING DEPARTMENT | T | F | |
Jack Amster | 514.878.6678 | 514.878.7671 | |
Glenda Cameron Chartering Broker | 514.878.6571 | 514.878.7671 | |
James E. Cobb Chartering Manager | 514.878.6528 | 514.878.7671 | |
Ed G. Dodds Chartering Manager, Pacific Trading | 514.878.6516 | 514.878.7671 | |
Isabelle Germain Freight Derivative Trader & Research Analyst | 514.878.6661 | 514.878.7671 | |
Wojtek Hryckowian Chartering Manager | 514.878.6599 | 514.878.7671 | |
John Lavallee Chartering Broker | 514.878.6596 | 514.878.7671 | |
Martine Lemay Chartering Broker | 514.878.6649 | 514.878.7671 | |
Michael Lutchman Manager, Time Charter | 514.878.6638 | 514.878.7671 | |
Richard B. Morrison Manager, Latin America | 514.878.6632 | 514.878.7671 | |
| Keith Murphy Chartering Broker |
514.878.6473 |
514.878.7671 |
|
Sue Pereira | 514.878.6514 | 514.878.7671 | |
Sherill Swail Manager, Tonnage Procurement | 514.878.6685 | 514.878.7671 | |
Philip Torkler Chartering Broker | 514.878.6423 | 514.878.7671 | |
Chris Walsh Manager, Transatlantic Trading | 514.878.6693 | 514.878.7671 | |
Suzan Walsh | 514.878.6550 | 514.878.7671 | |
Ami Zack Chartering Broker | 514.878.6600 | 514.878.7671 | |
Qianghua (Joyce) Zhou Chartering Broker | 514.878.6681 | 514.878.7671 | |
MARKETING DEPARTMENT | T | F | |
Suzanne Bleau-Myrand | 514.878.6510 | 514.878.6689 | |
| OPERATIONS DEPARTMENT | T | F | |
Steve Amato | 514.878.6558 | 514.878.7670 | |
Denis Bilodeau | 514.878.6644 | 514.878.7670 | |
Claude Chalhoub | 514.878.6680 | 514.878.7670 | |
Stephen Chan Assistant Manager, Operations | 514.878.6651 | 514.878.7670 | |
Valerie Cordemans Manager, Operations Services | 514.878.6512 | 514.878.7670 | |
Louis Doutrelepont Fleet Operator | 514.878.6654 | 514.878.7670 | |
Sandro Ferrara Laytime Specialist | 514.878.6618 | 514.878.7670 | |
Guy Fortin Manager, Cargo Operations | 514.878.6582 | 514.878.7670 | |
Ross Gordon Fleet Operator | 514.878.6457 | 514.878.7670 | |
Paul Gourdeau Vice-President, Operations and Fleet Development | 514.878.6581 | 514.878.7670 | |
David Grieve Vice-President, Operations | 514.878.6639 | 514.878.7670 | |
Steven Holt | 514.878.6438 | 514.878.7670 | |
Francisco Juarrero Cargo Superintendent | 514.878.6476 | 514.878.7670 | |
Marc-André Laliberté Cargo Superintendent | 514.878.6435 | 514.878.7670 | |
Chantal C. Lessard Laytime Specialist | 514.878.6526 | 514.878.7670 | |
Jeffrey Morris Fleet Operator | 514.878.6629 | 514.878.7670 | |
Vince Mustillo Fleet Operator | 514.878.6560 | 514.878.7670 | |
Donald Pinkerton Fleet Operator | 514.878.6439 | 514.878.7670 | |
Philippe Roderbourg Manager, Operations | 514.878.6664 | 514.878.7670 | |
Melvin Tan Assistant Manager, Bunker Services | 514.878.6686 | 514.878.7670 | |
Anis Tighilt Trainee Fleet Operator | 514.878.6619 | 514.878.7670 | |



