
Contacts FALLine
FALLine (Antwerp) | |||
|---|---|---|---|
Fednav (Belgium) N.V. | T: 32.3.821.1300 | ||
| GENERAL CONTACTS | T | F | |
Etienne De Vel Commercial Manager | 32(0)3.821.1330 | 32(0)3.827.7304 | |
Tom Foubert Manager, Vessels Operations | 32(0)3.821.1353 | 32(0)3.821.69.80 | |
John Michielssen Manager, Cargo Operations | 32(0)3.821.1340 | 32(0)3.821.69.80 | |
OPERATIONS DEPARTMENT | T | F | |
Operations Department | 32(0)3.821.1350 | 32(0)3.821.69.80 | |
VESSELS OPERATIONS | T | F | |
Fernand Callier Vessels Operations | 32(0)3.821.1355 M: 32.477.85.0211 | 32(0)3.821.69.80 | |
Tom Foubert Manager, Vessels Operations | 32(0)3.821.1353 M: 32.477.32.1330 | 32(0)3.821.69.80 | |
Jan Roels Operator - Europe | 32(0)3.821.1354 M: 32.477.32.1331 | 32(0)3.821.69.80 | |
CARGO OPERATIONS | T | F | |
Carl Van Goubergen Cargo Superintendent | 32(0)3.821.1343 M: 32.478.448.911 | 32(0)3.821.69.80 | |
Seppo Helvasto Cargo Superintendent | 32(0)3.821.1341 M: 32.475.236.405 | 32(0)3.821.69.80 | |
John Michielssen Manager, Cargo Operations | 32(0)3.821.1340 | 32(0)3.821.69.80 | |
Ronald Teeuwen Cargo Superintendent | 32(0)3.821.1342 M: 32.473.821.623 | 32(0)3.821.69.80 | |
COMMERCIAL DEPARTMENT | T | F | |
Tom Cardon Commercial Assistant | 32(0)3.821.1335 | 32(0)3.827.7304 | |
Étienne De Vel Commercial Manager | 32(0)3.821.1330 | 32(0)3.827.7304 | |
Eddy F. Gorris Liner Manager | 32(0)3.821.1332 | 32(0)3.827.7304 | |
Koen Ruts Assistant Liner Manager | 32(0)3.821.1333 | 32(0)3.827.7304 | |
Anja van Dam Commercial Assistant | 32(0)3.821.1334 | 32(0)3.827.7304 | |
DOCUMENTATION DEPARTMENT | T | F | |
Greet De Vilder Freight Manifest Assistant | 32(0)3.821.1372 | 32(0)3.827.6627 | |
Gerrit De Win Manager, Documentation Department | 32(0)3.821.1370 | 32(0)3.827.6627 | |
Wendy Van Dyck Cargo Manifest Assistant | 32(0)3.821.1371 | 32(0)3.827.6627 | |
Christophe Wuyts Manifest Assistant | 32(0)3.821.1373 | 32(0)3.827.6627 | |
ACCOUNTING DEPARTMENT | T | F | |
Tanja Adriaenssens Accounting Assistant | 32(0)3.821.1361 | 32(0)3.830.5131 | |
Anja Vingerhoets Accounting Assistant/Secretary | 32(0)3.821.1350 | 32(0)3.830.5131 | |
FALLine (Montreal) | |||
Federal Atlantic Lakes Line (FALLine) | T: 514.878.6500 | ||
GENERAL CONTACTS | T | F | |
Lynn Lafond Liner Assistant | 514.878.6641 | 514.878.6646 | |
Ann Marie Marchand Administrative Assistant, Liner Services | 514.878.6423 | 514.878.6646 | |
| Kimberlee Parsons Operations Services | 514.878.6635 | 514.878.6642 | |
Dennis Pfeffer Liner Manager | 514.878.6647 | 514.878.6646 | |
| Donald Pinkerton Supervisor, Documentation | 514.878.6439 | 514.878.7670 | |


