
Contacts FALLine AGENTS
FALLine Agents | ||
|---|---|---|
| EUROPEAN GENERAL AGENTS | T | |
Antwerpen - Fednav (Belgium) N.V. | 32.3.821.13.00 | |
| EUROPEAN AGENTS | T | |
Basel - Abacus Shipping AG | 41.61.638.93.93 | |
Bremen - Paul Günther Schiffsmakler GmbH& Co KG | 49.421.16.25.294 | |
Copenhagen - Motorships Agencies | 45.39.29.68.00 | |
Düsseldorf - Menzell & Co. Schiffsmakler (GmbH & Co) | 49.211.178.860 | |
Frankfurt - Menzell & Co Schiffsmakler (GmbH & Co) | 49.6182.96.1614 | |
Genoa - Fratelli Cosulich S.P.A. | 39.10.271.5300 | |
Göteborg - STL Shipping | 46.31.10.73.00 | |
Helsinki - Oy Finnshipping Ltd. | 358.9.613.081 | |
Madrid - Capital Chartering | 34.91.571.23.16 | |
Manchester - Ocean Express Limited | 44.1.942.685.191 | |
Paris - WASC | 33.1.39.55.93.56 | |
Rhoon - Steder Group B.V. | 31.10.503.3300 | |
Vienna - Cargo Compass Schiffahrtsagentur GmbH | 43.1.728.34.84 | |
NORTH AMERICAN AGENTS | T | |
Montreal - Fednav International | 514.878.6641 | |
Oshawa, Toronto, Hamilton - Robert Reford | 514.845.5201 | |
Cleveland, Erie - World Shipping | 440.356.7676 | |
Toledo, Detroit - World Shipping | 313.841.0969 | |
Chicago - World Shipping | 815.467.1534 | |
Duluth - Fedmar International | 218.722.7461 | |



