
![]() | Basic Arrow |
| Built: | 2001, IHI, Japan | ||
| Flag: | Panama | ||
| Class: | NKK | ||
| SDWT: | 48,907 MT (11.62 M) | ||
| Holds/Hatches: | 5 | ||
| Hatch Covers: | End Folding Type | ||
| Grain Capacity: | 61,493 M3 | ||
| Bale Capacity: | 59,774 M3 | ||
| LOA: | 189.90 M | ||
| Beam: | 32.20 M | ||
| Gear: | Cranes: 4 x 30 MT Grabs: 4 x 10 M3 | ||
| Fittings: | Natural Ventilation | ||
| Hatch Dimensions: | Length (M) | Width (M) | |
1. 2. 3. 4. 5. | 17.60 20.00 20.00 20.00 20.00 | 17.00 17.00 17.00 17.00 17.00 | |
| Hold Dimensions | Tanktop Length (M) | Tanktop Width (M) | Tanktop Strength(MT/M2) |
1. 2. 3. 4. 5. | 27.20 27.20 27.20 28.00 28.00 | 6.80 - 23.80 23.80 23.80 23.80 23.80 - 10.20 | 20.32 16.50 24.80 16.50 21.19 |




